INTRODUCTION
The Catholic Education Unit with a mission geared towards improving the standard of education within the Diocese covering Upper East Region and part of Northern Region commenced the year with renewed commitment. Thus, despite the numerous challenges, the Unit remained optimistic and was able to touch lives of both staff and students in diverse ways as sum up in this report. This report expands from May 2016 to May 2017 covering activities the Diocese.
STAFF INFORMATION (OFFICE STAFF)
TEACHING STAFF
S /N | Name of Staff | Sex | Schedule / Position |
1, | Sr. Bernardine Pemii, DC | F | AG. Reg. Manager |
2. | Mr. Prosper A. Abotzabire | M | Monitoring and Supervision officer |
3. | Ms. Joyce A. Akpiok | F | Human Resource/& Girl-Child Coordinator |
4. | Mr. Bismark A. Apomuta | M | Statistics |
NON-TEACHING STAFF
S/N | Name of Staff | Sex | Schedule / Position |
1. | Jean Naa Tampah | F | Store Keeper |
2. | Mr. Raphael Asiba | M | Day watchman |
3. | Mrs. Rose Mary Atagedewe | F | Cleaner |
ANALYSIS OF CATHOLIC SCHOOLS IN NAVRONGO – BOLGATANGA DIOCESE FOR 2016/2017 ACADEMIC YEAR
STATISTICS: PUPILS/STUDENTS: (KG, Primary & JHS) Sex, Catholic & non-Catholic: NAVRONGO DEANERY | |||||||||||
PARISH | SCHOOLS | PUPILS ENROLMENT | NO CATHOLICS | NO NON-CATHOLIC | |||||||
B | G | TOTAL | B | G | TOT | B | G | T | |||
Christ the King – Chiana | Christ the King KG | 38 | 32 | 70 | 22 | 40 | 62 | 4 | 4 | 8 | |
Christ the King Prim | 93 | 86 | 179 | 45 | 48 | 93 | 48 | 38 | 86 | ||
Christ the King JHS | 48 | 49 | 97 | 22 | 27 | 49 | 26 | 22 | 48 | ||
TOTALS | 179 | 167 | 346 | 89 | 115 | 204 | 78 | 64 | 142 | ||
St. Theresa’s – Paga | Chania R/C KG | 31 | 21 | 52 | 15 | 11 | 26 | 16 | 10 | 26 | |
St. Oscar’s KG | 91 | 84 | 175 | 24 | 37 | 61 | 67 | 47 | 114 | ||
Baloo R/C KG | 23 | 17 | 40 | 19 | 13 | 32 | 5 | 3 | 8 | ||
Kazugu R/C KG | 44 | 50 | 94 | 37 | 48 | 85 | 7 | 2 | 9 | ||
Paga R/C KG | 77 | 93 | 170 | 33 | 43 | 76 | 44 | 50 | 94 | ||
Totals | 266 | 265 | 531 | 128 | 152 | 280 | 139 | 112 | 251 | ||
Chania R/C Primary | 99 | 72 | 171 | 0 | 0 | ||||||
St. Oscar’s Primary | 131 | 118 | 249 | 32 | 51 | 83 | 99 | 67 | 166 | ||
Baloo R/C Primary | 63 | 52 | 115 | 9 | 7 | 16 | 54 | 45 | 99 | ||
Kazugu R/C Primary | 115 | 97 | 212 | 73 | 41 | 114 | 42 | 56 | 98 | ||
Paga R/C Primary | 210 | 198 | 408 | 48 | 44 | 92 | 162 | 154 | 316 | ||
Totals | 618 | 537 | 1155 | 162 | 143 | 305 | 357 | 322 | 679 | ||
Kazugu R/C JHS | 52 | 72 | 124 | 15 | 9 | 24 | 37 | 63 | 100 | ||
St Joseph JHS- Nakolo | 39 | 39 | 78 | 20 | 33 | 53 | 18 | 7 | 25 | ||
Baloo R/C JHS | 34 | 50 | 84 | 3 | 10 | 13 | 32 | 40 | 72 | ||
Kajelo R/C JHS | 69 | 102 | 171 | 17 | 36 | 53 | 52 | 66 | 118 | ||
St. Theresa JHS | 87 | 87 | 174 | 26 | 28 | 54 | 61 | 59 | 120 | ||
Totals | 281 | 350 | 631 | 81 | 116 | 197 | 200 | 235 | 435 | ||
TOTALS | 1165 | 1152 | 2317 | 371 | 411 | 782 | 696 | 669 | 1365 | ||
OLSSMB – Navrongo | Joseph Adabayire KG | 26 | 24 | 50 | 10 | 6 | 16 | 6 | 5 | 11 | |
St. Paul’s KG | 16 | 11 | 27 | 14 | 12 | 26 | 1 | 0 | 1 | ||
Nyangua R/C KG | 32 | 39 | 71 | 5 | 7 | 12 | 27 | 32 | 59 | ||
St. John Bosco’s Dem. KG | 58 | 43 | 101 | 46 | 40 | 86 | 12 | 3 | 15 | ||
St. Mary’s Girls KG. | 0 | 25 | 25 | 0 | 21 | 21 | 0 | 4 | 4 | ||
Abatey Mem. KG | 33 | 29 | 62 | 14 | 13 | 27 | 19 | 16 | 35 | ||
Nayagenia R/C KG | 39 | 31 | 70 | 32 | 28 | 60 | 7 | 3 | 10 | ||
Queen of Peace KG | 42 | 28 | 70 | 37 | 22 | 59 | 5 | 6 | 11 | ||
Badaania R/C KG | 27 | 24 | 51 | 17 | 13 | 30 | 10 | 11 | 21 | ||
Wusungu R/C KG | 16 | 15 | 31 | 5 | 5 | 10 | 11 | 10 | 21 | ||
Totals | 289 | 269 | 558 | 180 | 167 | 347 | 98 | 90 | 188 |
PARISH | SCHOOLS | PUPILS ENROLMENT | NO CATHOLICS | NO NON-CATHOLIC | |||||||
B | G | TOTAL | B | G | TOT | B | G | T | |||
OLSSMB – Navrongo
|
Joseph Adabayire Prim | 149 | 158 | 307 | 44 | 99 | 143 | 94 | 70 | 164 | |
St. Paul’s Primary | 59 | 39 | 98 | 32 | 25 | 57 | 15 | 13 | 28 | ||
St. Bosco’s Dem. Prim | 245 | 258 | 503 | 220 | 245 | 465 | 25 | 13 | 38 | ||
Nyangua R/C Primary | 80 | 90 | 170 | 6 | 11 | 17 | 74 | 79 | 153 | ||
St. Mary’s Girls Prim | 0 | 86 | 86 | 0 | 69 | 69 | 0 | 17 | 17 | ||
Abatey Mem. Primary | 186 | 161 | 347 | 98 | 101 | 199 | 88 | 60 | 148 | ||
Queen of Peace Prim | 73 | 61 | 134 | 48 | 43 | 91 | 25 | 18 | 43 | ||
Nayagenia R/C Prim | 118 | 102 | 220 | 91 | 82 | 173 | 26 | 21 | 47 | ||
Badaania R/C Primary. | 81 | 61 | 142 | 45 | 40 | 85 | 36 | 21 | 57 | ||
Wusungu R/C Primary | 76 | 96 | 172 | 28 | 18 | 46 | 46 | 39 | 85 | ||
Totals | 1067 | 1112 | 2179 | 612 | 733 | 1345 | 429 | 351 | 780 | ||
Joseph Adabayire JHS | 86 | 77 | 163 | 27 | 31 | 58 | 59 | 46 | 105 | ||
Abatey Mem. JHS | 119 | 102 | 221 | 77 | 59 | 136 | 51 | 34 | 85 | ||
O.L.L JHS | 0 | 68 | 68 | 0 | 46 | 46 | 0 | 22 | 22 | ||
Queen of Peace JHS | 28 | 30 | 58 | 20 | 25 | 45 | 8 | 5 | 13 | ||
Nayagenia R/C JHS | 82 | 55 | 137 | 62 | 39 | 101 | 19 | 17 | 36 | ||
St. John Bosco’s Dem. JHS | 166 | 239 | 405 | 107 | 163 | 270 | 59 | 71 | 130 | ||
Nyangua R/C JHS | 69 | 58 | 127 | 2 | 6 | 8 | 67 | 58 | 125 | ||
St. Mary’s JHS | 55 | 42 | 97 | 22 | 25 | 47 | 33 | 17 | 50 | ||
Totals | 605 | 671 | 1276 | 317 | 394 | 711 | 296 | 270 | 566 | ||
TOTALS | 1961 | 2052 | 4013 | 1109 | 1294 | 2403 | 823 | 711 | 1534 |